| Industry | Building & Construction |
|---|---|
| Product Profile/Sector | Marine & industrial infra, surface transport, urban infrastructure, oil & gas, hydro & underground |
| HO Location | Mumbai, India |
| Certifications & Accreditations | ISO 14001 |
|---|---|
| Reports | BSRS, GRI |
Implemented energy-efficient measures, transitioning to renewable energy sources, monitoring and reporting GHG emissions to set clear reduction targets. Approximately 75% of the total projects’ energy consumption is sourced from grid electricity.
| Initiative Undertaken | Details | Outcome |
|---|---|---|
| LED lighting and energy efficient appliances<br> | All sites have transitioned to energy-efficient LED lighting for area and office illumination, alongside adopting 5-star rated air conditioning systems | Reduction in energy consumption |
| VFD in electrical installations | All energy-intensive equipment—including TBMs, ventilation systems, gantry cranes, pumps, and plants—are equipped with Variable Frequency Drives (VFDs). | Optimise energy consumption and improve operational efficiency |
| Unit - GJ | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Renewable Sources | ||||
| Electricity | GJ | 216.00 | 216.00 | - |
| Total Renewable Energy | GJ | 216.00 | 216.00 | - |
| Non-Renewable Sources | ||||
| Electricity | GJ | 186,983.63 | 232,261.40 | - |
| Fuel | GJ | 1,217,095.92 | 1,668,255.24 | - |
| Total Non-Renewable Energy | GJ | 1,404,079.55 | 1,900,516.64 | - |
| Total Energy Consumed | GJ | 1,404,295.55 | 1,900,732.64 | - |
| Renewable Power % | % | 0.020 | 0.010 | - |
| Intensity Metrics | ||||
| GJ/Cr INR turnover | GJ/Cr INR turnover | 112.34 | 147.26 | - |
For projects near lakes, rivers or reservoirs, they utilise surface water, always ensuring minimal disruption to the surrounding ecosystem. They have set up efficient water recycling systems within projects. Greenbelt development work using treated water for tree plantation and landscaping.
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| Specialized chemical admixtures. | Sites have used specialized chemical admixtures to reduce the water requirement for producing concrete without reducing concrete properties. | Reduction in water consumption in concrete. |
| Unit - KL | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Source | ||||
| Surface water | KL | 233,991.00 | 547,693.00 | - |
| Groundwater | KL | 709,486.00 | 851,649.00 | - |
| Purchased water | KL | 719,906.00 | 705,637.00 | - |
| Seawater/desalinated water | KL | 419,800.00 | 756,651.00 | - |
| Other sources | KL | 5,307.00 | - | - |
| Total Water Withdrawal | KL | 2,088,489.00 | 2,861,630.00 | - |
| Consumption | KL | 1,162,999.00 | 1,391,815.00 | - |
| Water Discharged | ||||
| Surface water | ||||
| No treatment | KL | 16,009.00 | 10,895.00 | - |
| With treatment | KL | 6,011.00 | 86,751.00 | - |
| Seawater | ||||
| No treatment | KL | 263,054.00 | 527,598.00 | - |
| With treatment | KL | - | 10,640.00 | - |
| Sent to third parties | ||||
| No treatment | KL | 66,253.00 | 190,618.00 | - |
| With treatment | KL | 65,340.00 | 246,739.00 | - |
| Other channels | ||||
| No treatment | KL | 352,945.00 | 222,322.00 | - |
| With treatment | KL | 155,878.00 | 174,251.00 | - |
| Total Water Discharged | KL | 925,491.00 | 1,469,815.00 | - |
| Intensity Metrics | ||||
| KL/Cr INR turnover | KL/Cr INR turnover | 93.04 | 107.83 | - |
The waste is segregated daily, with non-hazardous items being collected in bins for periodic disposal through authorised collection agencies.
| Unit - MT | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Waste Generated | ||||
| Plastic waste | MT | 3,697.50 | 5,986.34 | - |
| E-waste | MT | 4.36 | 0.860 | - |
| Biomedical waste | MT | 0.450 | 0.400 | - |
| Construction waste | MT | 60,545.80 | 84,033.37 | - |
| Battery waste | MT | 14.71 | 45.64 | - |
| Other Hazardous waste | MT | 54.74 | 61.34 | - |
| Other Non-Hazardous waste | MT | 10,248.37 | 9,592.83 | - |
| Total Waste Generated | MT | 74,565.93 | 99,720.78 | - |
| Waste Recovered | ||||
| Total Waste Recovered | ||||
| Recycled | MT | 315.64 | 301.70 | - |
| Re-used | MT | 55.96 | 56.32 | - |
| Other | MT | 1,150.58 | 3,564.12 | - |
| Total Waste Recovered | MT | 1,522.18 | 3,922.14 | - |
| Waste Disposed | ||||
| Total waste disposed | ||||
| Other | MT | 67,049.37 | 92,111.74 | - |
| Total waste disposed | MT | 67,049.37 | 92,111.74 | - |
| Intensity Metrics | ||||
| MT/Cr INR turnover | MT/Cr INR turnover | 5.97 | 7.73 | - |
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| Refrigerants having low ozone depleting potential<br> | Sites utilise R410A refrigerants for their low ozone depletion potential (ODP), aligning with their commitment to using environmentally responsible cooling solutions | Reduction in GHG emissions |
| Retro fitment of DG sets | Installation is underway in compliance with local statutory authority requirements, with initiatives already commenced on projects in Jammu & Kashmir state projects. | Reduction in PM emissions |
| Reduction in use of OPC cement to reduce carbon footprint | Sites have used industry byproducts like fly ash and GGBS to replace OPC in concrete. | These byproducts not only reduce the carbon footprint of concrete but also improve the long-term strength and durability, thereby increasing the service life of the structure. |
| Unit - tCO₂e | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Scope 1 | tCO₂e | 244,138.80 | 332,644.91 | - |
| Scope 2 | tCO₂e | 37,760.30 | 46,194.21 | - |
| Intensity Metrics | ||||
| Scope 1+2 tCO₂e/Cr INR turnover | Scope 1+2 tCO₂e/Cr INR turnover | 22.55 | 29.35 | - |
| Air Pollutants | ||||
| NOx (Mg/Nm3) | Mg/Nm3 | 116.58 | 46.83 | - |
| SOx (Mg/Nm3) | Mg/Nm3 | 53.97 | 35.96 | - |
| Particulate Matter (Mg/Nm3) | Mg/Nm3 | 39.54 | 36.66 | - |
Data not reported
Data not reported
Commitment extends to contributing to initiatives that foster a vision of a ‘green’ India, focusing on environmental sustainability and conservation efforts. Access to clean and safe drinking water and sanitation facilities, addressing essential needs for healthier living.
| Unit - Cr INR | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| CSR Budget | Cr INR | 4.37 | - | - |