| Industry | Consumer & Retail, Paints, Transport & Mobility |
|---|---|
| Product Profile/Sector | Tyres, sports goods, toys, paints & coats |
| HO Location | Chennai, India |
| Factory Locations |
Chennai, India Kottayam, India Sangareddy, India and 6 other in India |
| Net Zero Target | Carbon Neutral by 2050 |
|---|---|
| Certifications & Accreditations | ISO 14001, ISO 50001, ISO 20400 |
| Reports | BRSR |
Through a concentrated rise in the use of renewable energy across all industrial facilities, MRF is actively working toward decarbonization. In FY 2024-2025, the business has made investments to increase the proportion of electricity generated using renewable energy sources.
| Initiative Undertaken | Details | Outcome |
|---|---|---|
| Strengthening renewable and hybrid power use | Continuously raising the proportion of hybrid and renewable energy in the total energy mix; organizing the expansion of hybrid renewable procurement; | Thus, reducing reliance on fossil-based power and enhancing energy efficiency |
| Waste heat recovery | Incorporating waste-heat energy recovery into HVAC and various other applications reducing steam consumption | Reduce power consumption across plants. |
| Plant level energy efficiency projects | Plants are increasingly adopting smart design features that promote natural ventilation in place of traditional cooling systems, This transition is further supported by hybrid cooling solutions and process-level optimisations. Burner upgrades are improving fuel efficiency. | Lowering electricity consumption and contributing to reductions in Scope 2 emissions. |
| Unit - GJ | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Renewable Sources | ||||
| Electricity | GJ | 928,763.00 | 438,163.00 | - |
| Fuel | GJ | 64,211.00 | 0.00 | - |
| Total Renewable Energy | GJ | 992,974.00 | 438,163.00 | - |
| Non-Renewable Sources | ||||
| Electricity | GJ | 2,909,120.00 | 3,103,577.00 | - |
| Fuel | GJ | 5,474,860.00 | 5,222,799.00 | - |
| Other sources | GJ | 275,315.00 | 0.00 | - |
| Total Non-Renewable Energy | GJ | 8,659,295.00 | 8,326,376.00 | - |
| Total Energy Consumed | GJ | 9,652,269.00 | 8,764,539.00 | - |
| Renewable Power % | % | 10.28 | 4.99 | - |
| Intensity Metrics | ||||
| GJ/Cr INR turnover | GJ/Cr INR turnover | 348.90 | 355.22 | - |
| GJ/MT output | GJ/MT output | 8.89 | 8.93 | - |
Reducing dependency on freshwater sources remains a priority for MRF. Implementing improved wastewater treatment and recovery systems is one of the major projects undertaken in FY 24–25. The business has been able to eliminate its reliance on freshwater by employing 100% desalinated seawater at one of its sites.
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| Wastewater recycling and condensate recovery | Installed 400 KLD and 300 KLD wastewater recycling plants at two plants to produce RO-quality process water. Integrated steam condensate recovery for reuse in cooling towers and AHU at one plant. | Reduces need for fresh make-up water across operations |
| Closed-loop and hybrid cooling technologies | Adopted adiabatic (hybrid) cooling systems radiator air-cooled units VAM chillers and plate heat exchangers to recirculate and reuse water while improving efficiency. | One plant achieved 25% reduction in freshwater consumption through combined recycling condensate recovery and process-water reuse. |
| Unit - KL | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Source | ||||
| Surface water | KL | 507,970.00 | 555,212.00 | - |
| Groundwater | KL | 899,436.00 | 891,653.00 | - |
| Purchased water | KL | 1,379,002.00 | 1,428,533.00 | - |
| Seawater/desalinated water | KL | 198,832.00 | 51,867.00 | - |
| Other sources | KL | 99,128.00 | 131,233.00 | - |
| Total Water Withdrawal | KL | 3,084,368.00 | 3,058,498.00 | - |
| Consumption | KL | 3,084,368.00 | 3,058,498.00 | - |
| Water Discharged | Data not reported | |||
| Intensity Metrics | ||||
| KL/Cr INR turnover | KL/Cr INR turnover | 111.49 | 123.96 | - |
| KL/MT output | KL/MT output | 2.84 | 3.12 | - |
MRF is prioritising reduction as the first step in its waste management hierarchy, focusing on minimising waste generation at source through improved process efficiency and material optimisation. All wastes are segregated and handled via authorized agencies, with hazardous via specialists, plastics/tyres through EPR-compliant recyclers, reflecting process optimization and rising recovery focus.
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| R&D for circularity and sustainable tyres | Developing low rolling-resistance tyres using recycled material and in-house retreading extends tyre life with multiple cycles based on conditions. | Thus, enhances the incorporation of recycled materials from end-of-life tyres into new products. |
| Unit - MT | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Waste Generated | ||||
| Plastic waste | MT | 3,120.00 | 3,554.00 | - |
| E-waste | MT | 38.00 | 12.00 | - |
| Biomedical waste | MT | 0.170 | 0.300 | - |
| Battery waste | MT | 177.00 | 107.00 | - |
| Other Hazardous waste | MT | 3,766.00 | 2,204.00 | - |
| Other Non-Hazardous waste | MT | 44,065.00 | 39,950.00 | - |
| Total Waste Generated | MT | 51,166.00 | 45,827.00 | - |
| Waste Recovered | ||||
| Total Waste Recovered | ||||
| Recycled | MT | 32,645.00 | 27,946.00 | - |
| Re-used | MT | 4,505.00 | 3,323.00 | - |
| Other | MT | 8,998.00 | 10,422.00 | - |
| Total Waste Recovered | MT | 46,148.00 | 41,691.00 | - |
| Waste Disposed | ||||
| Total waste disposed | ||||
| Incineration | MT | 23.00 | 69.00 | - |
| Landfilling | MT | 4,993.00 | 3,324.00 | - |
| Intensity Metrics | ||||
| MT/Cr INR turnover | MT/Cr INR turnover | 1.85 | 1.86 | - |
| MT/MT output | MT/MT output | 0.050 | 0.050 | - |
With a medium-term goal of reducing Scope 1 & 2 emission intensity by 25% by FY 2028 (base year FY 2023), the corporation aims to reach carbon neutrality (scope 1 and 2) by 2050.
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| Low-carbon energy transitions | Horizontal deployment of piloted decarbonization projects including gas-based steam generation biomass blending and nitrogen curing. | Ensures long-term carbon reduction across operations. |
| Leak Detection and Repair (LDAR) | Proactive detection and fixing of compressed-air, steam, and refrigerant gas leaks. | Minimizes fugitive emissions, reduces energy losses, enhances efficiency. |
| Emissions control | Wet Scrubbers, Electrostatic Precipitators (ESPs), dust collectors and fume-extraction systems installed across boilers, curing zones and other operational areas | Ensures full compliance with emission standards |
| Unit - tCO2e | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Scope 1 | tCO2e | 594,035.00 | 590,847.00 | - |
| Scope 2 | tCO2e | 604,767.00 | 612,094.00 | - |
| Intensity Metrics | ||||
| Scope 1+2 tCO2e/Cr INR turnover | Scope 1+2 tCO2e/Cr INR turnover | 43.33 | 48.75 | - |
| Scope 1+2 tCO2e/MT output | Scope 1+2 tCO2e/MT output | 1.10 | 1.23 | - |
| Air Pollutants | ||||
| NOx (mg/nm3) | mg/nm3 | 89.62 | 110.43 | - |
| SOx (mg/nm3) | mg/nm3 | 105.51 | 104.36 | - |
| Particulate Matter (mg/nm3) | mg/nm3 | 40.04 | 41.34 | - |
MRF's material strategy emphasizes eco-friendly, bio-based, and lower-impact inputs to boost product sustainability without performance trade-offs, increasingly integrating these into its portfolio. In FY24-25, the company sourced 76% of input materials (by value) directly from India-a 5% rise from FY23-24-enhancing supply security and cutting import dependency
MRF commits to ecological restoration by expanding green cover and community biodiversity initiatives, notably through INROAD partnership for natural rubber plantations in Northeast India that restore land and boost rural livelihoods. Site-specific efforts include buffalo grass and bamboo for erosion control plus a 54.72-acre green belt with 8,108 trees acting as carbon sinks.
The Business has contributed towards environmental sustainability spaces includes afforestation, pond desilting, green spaces, waste management systems, composting units, and garbage vehicles, boosting local ecological resilience. Renewable energy initiatives, including solar streetlight's, rooftop solar, off-grid systems, and solar-powered CCTV, enhance energy access, safety, and reliability while advancing SDG 7 (Affordable and Clean Energy) and SDG 13 (Climate Action)
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| Rural development and WASH | Safe drinking water projects through RO plants, borewells, overhead tanks and water purifiers; development of community halls, toilets, crematoriums, village assets, lighting, bus stops and police infrastructure. | Improved access to potable water, better public health, and strengthened social and civic infrastructure in rural and underserved areas |
| Water bodies protection | The business has integrated rainwater harvesting, desilting of water ponds, and protection of traditional water bodies. | Thus, improves water retention, groundwater recharge, reduces runoff and flooding. |
| Unit - Cr INR | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| CSR Budget | Cr INR | 29.82 | 25.08 | - |