| Industry | Solar, Renewables |
|---|---|
| Product Profile/Sector | Solar cell, Solar module |
| HO Location | Hyderabad, India |
| Factory Locations |
Rangareddy, India Naidupet, India and 2 others in India |
| Certifications & Accreditations | ISO 14001, LEED |
|---|---|
| Reports | BRSR |
By deploying energy efficient manufacturing processes, industrial-grade robots and software solutions in production, they optimize energy use on the shop floor level. Moreover, they also utilize green energy in own facilities, via solar roofing.
| Initiative Undertaken | Details | Outcome |
|---|---|---|
| Rooftop solar installations | - | - |
| Electrification of material handling equipment | - | - |
| Solar enabled carports for EV charging | - | - |
| Unit - GJ | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Renewable Sources | ||||
| Electricity | GJ | 29,588.57 | - | - |
| Total Renewable Energy | GJ | 29,588.57 | - | - |
| Non-Renewable Sources | ||||
| Electricity | GJ | 441,207.50 | - | - |
| Fuel | GJ | 28,235.18 | - | - |
| Total Non-Renewable Energy | GJ | 469,442.68 | - | - |
| Total Energy Consumed | GJ | 499,031.25 | - | - |
| Renewable Power % | % | 5.92 | - | - |
| Intensity Metrics | ||||
| MJ/Cr INR | MJ/Cr INR | 0.0077 | - | - |
| MJ/Nos | MJ/Nos | 2.26 | - | - |
Invested in a zero liquid discharge system, which utilizes mechanical vapor recompression evaporation technology. This uses significantly less steam compared to traditional processes and recycles 100% of the water used in the manufacturing processes – 91% of such water is recovered for reuse and only 9% is lost through evaporation.
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| Rainwater harvesting | - | - |
| Zero Liquid Discharge | - | - |
| Unit - KL | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Source | ||||
| Groundwater | KL | 9,911.00 | - | - |
| Purchased water | KL | 329,300.00 | - | - |
| Total Water Withdrawal | KL | 339,211.00 | - | - |
| Consumption | KL | 329,231.00 | - | - |
| Water Discharged | ||||
| Sent to third parties | ||||
| No treatment | KL | 9,980.00 | - | - |
| Total Water Discharged | KL | 9,980.00 | - | - |
| Intensity Metrics | ||||
| KL/Cr INR turnover | KL/Cr INR turnover | 505.00 | - | - |
| KL/Nos product | KL/Nos product | 0.0015 | - | - |
The company follows a structured 4R Waste Management strategy—Reduce, Reuse, Recycle, Recover—to minimise waste and align with circular economy principles. It optimises raw material use, improves process efficiency, extends equipment life, and reintegrates materials into operations. Damaged solar modules are recycled back into manufacturing, and broken cells are resized for solar lighting applications, maximising value recovery and reducing disposal.
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| Non-Hazardous waste recycling | ||
| E-Waste management | ||
| Hazardous waste handling |
| Unit - MT | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Waste Generated | ||||
| Plastic waste | MT | 367.04 | - | - |
| E-waste | MT | 1,191.32 | - | - |
| Biomedical waste | MT | 0.030 | - | - |
| Construction waste | MT | 25.78 | - | - |
| Battery waste | MT | 24.74 | - | - |
| Other Hazardous waste | MT | 2,176.47 | - | - |
| Other Non-Hazardous waste | MT | 8,099.93 | - | - |
| Total Waste Generated | MT | 11,885.31 | - | - |
| Waste Recovered | ||||
| Total Waste Recovered | ||||
| Recycled | MT | 3,488.43 | - | - |
| Total Waste Recovered | MT | 3,488.43 | - | - |
| Waste Disposed | ||||
| Total waste disposed | ||||
| Incineration | MT | 0.010 | - | - |
| Landfilling | MT | 0.0002 | - | - |
| Other | MT | 8,396.87 | - | - |
| Intensity Metrics | ||||
| MT/Cr INR turnover | MT/Cr INR turnover | 1.80 | - | - |
| MT/1000 Nos product | MT/1000 Nos product | 0.054 | - | - |
The company’s initiatives are supported by a comprehensive Energy and Carbon Policy that commits to reducing greenhouse gas emissions in alignment with international standards. Guided thus, Premier Energies focuses on promoting renewable energy, investing in clean technologies, and future-proofing its operations against climate risks. An advanced air quality monitoring and analytics system has been implemented, displaying data as per CPCB norms. Monthly internal and annual external monitoring ensures compliance and transparency.
| Unit - tCO2e | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Scope 1 | tCO2e | 1,904.27 | - | - |
| Scope 2 | tCO2e | 89,099.40 | - | - |
| Intensity Metrics | ||||
| Scope 1+2 tCO2e/Cr INR turnover | Scope 1+2 tCO2e/Cr INR turnover | 14.00 | - | - |
| Scope 1+2 tCO2e/Nos product | Scope 1+2 tCO2e/Nos product | 0.0004 | - | - |
| Air Pollutants | ||||
| NOx (Tonnes) | Tonnes | 8.22 | - | - |
| SOx (Tonnes) | Tonnes | 0.020 | - | - |
| Particulate Matter (Tonnes) | Tonnes | 0.160 | - | - |
| Volatile Organic Compounds (Tonnes) | Tonnes | 0.160 | - | - |
Premier Energies conducts rigorous in-house testing of its solar PV modules to detect and fix defects pre-dispatch, including outdoor exposure, damp heat, static mechanical load, humidity freeze, thermal cycling, peel/module breakage, PID, and LID. These protocols ensure durability across conditions, backed by certifications from TÜV, BIS, and UL under IEC 61215, EN IEC 61730, and IS 14286. In FY 2025, Premier Energies avoided 49.7 MMTCO₂e emissions via module supply, with its enhanced plant capacity poised to cut 167 MMTCO₂e annually.
Premier Energies recognizes biodiversity's role in ecosystem stability, climate resilience, and community well-being. None of its operations sit in or near sensitive areas like national parks, sanctuaries, reserves, wetlands, hotspots, forests, or coastal zones. Before new projects, it performs thorough biodiversity assessments to avoid or minimize impacts, monitors ecology across project lifecycles-from construction to rehabilitation-and protects threatened species, conservation areas, and ecosystem services. Premier Energies signed an agreement with the Telangana State Industrial Infrastructure Corporation (TSIIC) to develop and maintain greenery around water bodies spanning approximately 9.74 acres. This initiative is part of the company’s commitment to enhancing biodiversity and increasing carbon sequestration.
Premier Energies partnered with the rotary club of Puri Sagar to install RO water plants at Prabhushree English Medium School, providing safe drinking water to 650 beneficiaries. The company also fitted a rooftop solar system at Sant Ishar Singh Ji Memorial Public School in Ludhiana, ensuring reliable electricity, cutting carbon emissions, and enabling uninterrupted classroom learning.
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| Home Solar Electrification | ||
| Rooftop Solar Installation |
| Unit - Cr INR | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| CSR Budget | Cr INR | 0.348 | - | - |