| Industry | Plastics |
|---|---|
| Product Profile/Sector | Pipes, tubes, hoses, plumbing systems |
| HO Location | Mumbai, India |
| Factory Locations |
Silvassa, India Haridwar, India Jaipur, India and 5 others in India |
| Certifications & Accreditations | ISO 14001, ISO 50001,Green Product-GRIHA, IGBC Platinum |
|---|---|
| Reports | BRSR |
All plants are certified for ISO 50001:2018 energy management systems and aligned to energy saving norms. The company ensures disposal of inefficient equipment every year. Company upgraded HT power infrastructure from mixed consumer to express feeder at all facilities to optimize DG Run Hours.
| Initiative Undertaken | Details | Outcome |
|---|---|---|
| Solar energy | The Company scaled up its solar capacity to 8.4MW. Athal- 0.840 MWp Haridwar- 2.050 MWp Jaipur- 1.0 MWp Dadra- 1.420 MWp Sangareddy- 2.340 MWp Chennai- 0.70 MWp. | 20% of total energy requirement fulfilling through renewable sources-Solar & wind. |
| Wind energy | Captive wind generation at Kolhapur and Chennai plants | A total of 95L units per year generated using wind. |
| Unit - MJ | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Renewable Sources | ||||
| Electricity | MJ | 31,874,664.00 | 32,343,746.40 | - |
| Other sources | MJ | 30,394,955.00 | 36,095,853.60 | - |
| Total Renewable Energy | MJ | 62,269,619.00 | 68,439,600.00 | - |
| Non-Renewable Sources | ||||
| Electricity | MJ | 251,021,969.00 | 240,074,481.60 | - |
| Fuel | MJ | 15,445,651.00 | 13,395,009.60 | - |
| Total Non-Renewable Energy | MJ | 266,467,620.00 | 253,469,491.20 | - |
| Total Energy Consumed | MJ | 328,737,239.00 | 321,909,091.20 | - |
| Renewable Power % | % | 18.94 | 21.26 | - |
| Intensity Metrics | ||||
| MJ/INR turnover | MJ/INR turnover | 0.013 | 0.013 | - |
| kWh/kg output | kWh/kg output | 1.84 | 2.02 | - |
The water withdrawal and consumed is equal as zero liquid discharge process has been implemented. All facilities have implemented zero liquid discharge processes. Sewage treatment plants have been installed at all manufacturing plants so that water is treated before use for gardening and other permitted uses. Rainwater harvesting has also been implemented across sites.
| Unit - KL | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Source | ||||
| Groundwater | KL | 138,989.40 | 146,473.00 | - |
| Purchased water | KL | 7,205.00 | 6,836.00 | - |
| Total Water Withdrawal | KL | 146,194.40 | 153,309.00 | - |
| Consumption | KL | 146,194.40 | 153,309.00 | - |
| Water Discharged | Data not reported | |||
| Intensity Metrics | ||||
| KL/Cr INR turnover | KL/Cr INR turnover | 57.90 | 59.60 | - |
| KL/MT output | KL/MT output | 0.900 | 0.960 | - |
~ 99% of waste generated is recycled in-house across manufacturing units while other plastics are sold to third party for recycling. The Company also submits necessary returns on hazardous and other wastes as prescribed by the State Pollution Control Boards/ Committees for each of its plants
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| Plastic waste management | Have in place instruction documents for each plant setting laying out the procedure for processing internal rejection by utilizing grinders, shredders, pulverizes & granulators the Company processes and reuses plastic wastes. | Reducing the need for virgin plastic material and minimizing the environmental impact associated with plastic disposal. |
| Unit - MT | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Waste Generated | ||||
| Plastic waste | MT | 18,152.00 | 12,048.00 | - |
| E-waste | MT | 0.092 | 0.063 | - |
| Other Hazardous waste | MT | 11.84 | 8.40 | - |
| Total Waste Generated | MT | 18,163.93 | 12,056.46 | - |
| Waste Recovered | ||||
| Total Waste Recovered | ||||
| Recycled | MT | 17,917.00 | 11,840.00 | - |
| Total Waste Recovered | MT | 17,917.00 | 11,840.00 | - |
| Waste Disposed | ||||
| Total waste disposed | ||||
| Other | MT | 11.84 | 8.40 | - |
| Total waste disposed | MT | 11.84 | 8.40 | - |
| Intensity Metrics | ||||
| MT/Cr INR turnover | MT/Cr INR turnover | 7.19 | 4.68 | - |
| MT/MT production | MT/MT production | 0.107 | 0.064 | - |
Aim to reduce carbon footprint by 5% every year
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| Fossil fuel substitution | Substituted fossil fuels with wind/solar/PNG/LPG in manufacturing activities | Reduces GHGs |
| Unit - tCO2e | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Scope 1 | tCO2e | 905.00 | 858.00 | - |
| Scope 2 | tCO2e | 59,269.00 | 56,684.00 | - |
| Intensity Metrics | ||||
| Scope 1+2 tCO2e/Cr INR turnover | Scope 1+2 tCO2e/Cr INR turnover | 23.50 | 22.40 | - |
| Scope 1+2 tCO2e/MT output | Scope 1+2 tCO2e/MT output | 0.354 | 0.361 | - |
| Air Pollutants | ||||
| NOx (µg/m3) | µg/m3 | 34.00 | 29.00 | - |
| SOx (µg/m3) | µg/m3 | 32.00 | 22.90 | - |
| Particulate Matter (µg/m3) | µg/m3 | 90.00 | 94.10 | - |
Product Life Cycle Analysis [PLCA] has become a tool of choice used to establish the sustainability impact of the products they manufacture and market. Listed under Green Products in the GRIHA Green Catalogue. Phased out lead-based chemicals and Ozone depleting substances in existing equipment
Data not reported
Expanding access to safe drinking water while enhancing groundwater recharge efforts. Supporting farmers by constructing water structures or providing training, ensuring sustainable agricultural practices. Elevating community well-being with continued investments like building toilets in schools.
| Unit - Cr INR | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| CSR Budget | Cr INR | 4.75 | 5.76 | - |