| Industry | Chemicals |
|---|---|
| Product Profile/Sector | Home, personal care, performance chemicals, textile specialty chemical, animal health and nutrition |
| HO Location | Mumbai, Maharashtra |
| Factory Locations |
Silvassa-Dadra & Nagar Haveli Dahej-Gujarat |
| Certifications & Accreditations | ISO 14001, GOTS, ZDHC |
|---|---|
| Reports | BRSR |
Undertaken a range of targeted initiatives to enhance energy efficiency and promote sustainability across all operations. These efforts span technological upgrades, process optimisation, and behavioral changes, with the goal of minimizing energy consumption and fostering a culture of environmental responsibility The company replaced conventional lighting with LED lights across all plants, introduced automated cooling towers and variable frequency drive panels to cut electrical consumption, and implemented motion sensors in unmanned areas like canteens and corridors to minimize energy wastage.
| Initiative Undertaken | Details | Outcome |
|---|---|---|
| Installed solar panels | 500KW solar panels at its Dahej and Silvassa facility for availing alternate source of energy | Annual reduction of 553 kg of CO2 emissions by producing 7,62,664 kWh of power. |
| Effluent Treatment Plant (ETP) enhancement | Upgraded the drive system in the final ETP's discharge section to improve efficiency | Achieved annual energy savings of approximately 48,000 units, enhancing environmental and cost efficiency |
| Community Steam Integration | Shifted from in-house steam generation to procuring around 1 Lakh kilotons annually from third-party supplier | Generated cost savings of approximately ₹3 Lakhs, reduced carbon emissions, and supported sustainability goals |
| Electrical logic optimisation | Redesigned control systems for automatic on/off switching of motors, coolant pumps, blowers, and related cooling equipment . | Significantly improved energy efficiency across cooling systems through precise automation |
| Automation of cooling systems | Re-engineered electrical logic to enable automatic on/off switching of motors, coolant pumps, and blowers | Enhanced cooling system efficiency and reduced energy waste through precise automation |
| Unit - GJ | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Renewable Sources | ||||
| Electricity | GJ | 2,793.02 | 534.69 | - |
| Total renewable energy | GJ | 2,793.02 | 534.69 | - |
| Non-Renewable Sources | ||||
| Electricity | GJ | 16,006.72 | 14,224.80 | - |
| Fuel | GJ | 30,220.34 | 23,833.77 | - |
| Total non-renewable energy | GJ | 46,227.06 | 38,058.57 | - |
| Total Energy Consumed | GJ | 49,020.08 | 38,593.26 | - |
| Renewable Power % | % | 5.70 | 1.39 | - |
| Intensity Metrics | ||||
| GJ/Mn INR turnover | GJ/Mn INR turnover | 3.42 | 3.21 | - |
| GJ/MT output | GJ/MT output | 0.580 | 0.470 | - |
Committed to strengthening their water management practices by focusing on water efficiency through recycling, reuse, and process optimisation. They are also investing in advanced water treatment technologies that ensure responsible water stewardship.
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| Installed Sewage Treatment Plant | The Company has implemented Sewage Treatment Plant (“STP”) for treatment of sewage waste water. | The treated water from the STP is used for floor washing, washroom flushing & gardening, which reduces the use of raw water. |
| Zero Liquid Discharge at three sites | Silvassa facility achieved Zero Liquid Discharge (ZLD) via Multi-Effect Evaporator (MEE) and incinerator for high COD/TDS effluents, with ETP water recycled for gardening. | Operate ZLD systems across three facilities with continuous water consumption monitoring. |
| Greywater utilization | Repurpose greywater for toilet flushing and gardening applications. | Enhanced resource efficiency and reduced fresh water dependency. |
| Unit - KL | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Source | ||||
| Groundwater | KL | 50,729.00 | 42,644.00 | - |
| Purchased water | KL | 60,110.00 | 50,588.00 | - |
| Total Water Withdrawal | KL | 110,839.00 | 93,232.00 | - |
| Consumption | KL | 110,839.00 | 93,232.00 | - |
| Water discharged | ||||
| Sent to third parties | ||||
| No treatment | KL | 22,796.00 | 18,505.00 | - |
| Total water discharged | KL | 22,796.00 | 18,505.00 | - |
| Intensity Metrics | ||||
| KL/Mn INR turnover | KL/Mn INR turnover | 7.74 | 6.21 | - |
| KL/MT output | KL/MT output | 1.31 | 0.910 | - |
The Company uses non-hazardous raw materials with ZDHC certification, manages hazardous waste via co-processing for 100% responsible disposal, applies green chemistry to minimize chemical use, and adopts reusable/recyclable sustainable packaging.
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| Waste management-Reducing reliance on nonbiodegradable materials | The Company uses recycled plastics and paper for secondary and tertiary packaging, aligning with its commitment to the circular economy. | Maximising reuse and recycling, and ensuring eco-friendly disposal to contribute to a circular economy. |
| Recycling materials | Recovering Iso-Propyl Alcohol (IPA), ammonia, and plastic waste for reuse. | Enhanced material recovery supporting resource efficiency. |
| Unit - MT | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Waste Generated | ||||
| Plastic waste | MT | 2,574.39 | 521.00 | - |
| E-waste | MT | 3.20 | 13.89 | - |
| Other Hazardous waste | MT | 1,270.50 | 515.08 | - |
| Total waste generated | MT | 3,848.09 | 1,049.97 | - |
| Waste Recovered | Data not reported | |||
| Waste Disposed | ||||
| Plastic waste | ||||
| Other | MT | 2,574.39 | 521.00 | - |
| E-waste | ||||
| Other | MT | 3.20 | 13.89 | - |
| Other hazardous waste | ||||
| Landfilling | MT | 375.44 | 201.43 | - |
| Other | MT | 895.06 | 313.65 | - |
| Intensity Metrics | ||||
| MT/Mn INR turnover | MT/Mn INR turnover | 0.270 | 0.090 | - |
| MT/MT output | MT/MT output | 0.050 | 0.010 | - |
To mitigate risks associated with GHG emissions, the company implemented multiple initiatives including adoption of green practices, increased use of renewable energy—primarily solar power through on-site installations—tree plantation programs around plant locations, replacement of conventional lighting with LEDs, deployment of automated cooling towers and VFD panels to reduce electricity consumption, and installation of motion sensors in unmanned areas to minimise energy wastage.
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| Tree plantation programme | Planted approximately 1500 trees near Dahej Plant of the Company. Accordingly, for the said initiative G.I.D.C has allotted 20,000 square meters plot to the Company. | It will improve the air quality by filtering harmful dust and pollutants such as ozone, carbon monoxide, and sulfur dioxide from the air we breathe. |
| Electric vehicle adoption | Promoted electric vehicles for employee transportation. | Reduced carbon emissions through cleaner transport alternatives. |
| Air Pollution Control Systems | Deployed equipment such as lamella clarifiers, dust collectors, and alkali scrubbers | Reduce air pollutants and support cleaner operations. |
| Unit - tCO2e | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Scope 1 | tCO₂e | 2,270.00 | 1,784.00 | - |
| Scope 2 | tCO₂e | 3,157.00 | 2,805.45 | - |
| Intensity Metrics | ||||
| Scope 1+2 tCO₂e/Mn INR turnover | Scope 1+2 tCO₂e/Mn INR turnover | 0.380 | 0.380 | - |
| Scope 1+2 tCO₂e/MT output | Scope 1+2 tCO₂e/MT output | 0.060 | 0.060 | - |
| Air pollutants | ||||
| NOx (ppm) | ppm | 37.10 | 35.00 | - |
| SOx (ppm) | ppm | 7.18 | 8.00 | - |
| Particulate Matter (mg/nm3) | mg/nm3 | 64.39 | 63.00 | - |
The Company invests in green surfactants and emulsifiers with lower environmental impact, alongside sustainable bio-based 'Green Boost' and 'Green Solid' molecules that save time, water, and energy, plus enzyme-based formulations for poultry, aqua, and home care that reduce chemical loads and meet eco-friendly demands.
The Company have planted approximately 1500 trees near Dahej Plant of the Company. Accordingly, for the said initiative G.I.D.C has allotted 20,000 square meters plot to the Company.
Initiatives are aimed towards upliftment of areas of rural development, women empowerment and livelihood opportunities, research and development for upliftment of society and skill development, childcare and healthcare facilities, water conservation and environment and disaster relief and rehabilitation.
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| Sustainable waste management | Addressed waste challenges through sustainable practices and active community involvement | |
| Green space development | Promoted regional biodiversity and environmental well-being through land enhancement. |
| Unit - Cr INR | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| CSR Budget | Cr INR | 2.27 | 2.06 | - |