| Industry | FMCG |
|---|---|
| Product Profile/Sector | Packaged food products and snacks |
| HO Location | Indore, Madhya Pradesh |
| Factory Locations |
Kamrup, India Bengaluru, India Jamnagar, India and 13 others in India |
| Reports | BRSR |
|---|
58.88% of total energy received from renewable energy source. 45% Manufacturing fuel costs accounted for by biomass briquette.
| Initiative Undertaken | Details | Outcome |
|---|---|---|
| Optimized power usage and automation | Solar-DG synchronization, sensor-based plant lighting, HVAC load control, and automatic power factor correction systems were implemented. | Power wastage reduced and energy efficiency enhanced. |
| Equipment upgrades | Energy-intensive machines such as compressors, motors, HVAC systems, and boilers were replaced with energy-efficient models, and VFD air compressors, AMF panels, and LED lighting were installed. | Energy savings achieved across operations. |
| Utilities optimization | Boiler fuel transitioned from HSD to LPG, UPS loads optimized, and inefficient lab equipment discontinued. | Both energy and water conservation contributed. |
| Renewable energy | 2,527.2 KWp solar plant producing 3.79 million units yearly, synchronized solar with DG sets for efficiency, automated plant lighting via photoelectric sensor. 2.5MW plant recently commissioned for Indore plant. | 58.88% of total energy received from renewable energy source |
| Unit - GJ | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Renewable Sources | ||||
| Electricity | GJ | 15,147.68 | 15,214.00 | - |
| Fuel | GJ | 208,830.45 | 202,737.00 | - |
| Total Renewable Energy | GJ | 223,978.13 | 217,951.00 | - |
| Non-Renewable Sources | ||||
| Electricity | GJ | 36,834.32 | 50,490.00 | - |
| Fuel | GJ | 119,584.55 | 128,707.00 | - |
| Total Non-Renewable Energy | GJ | 156,418.87 | 179,197.00 | - |
| Total Energy Consumed | GJ | 380,396.70 | 397,148.00 | - |
| Renewable Power % | % | 58.88 | 54.87 | - |
| Intensity Metrics | ||||
| GJ/Cr INR | GJ/Cr INR | 223.88 | 245.69 | - |
| GJ/MT output | GJ/MT output | 5.35 | 4.52 | - |
The Company has reduced freshwater use by installing an ETP, a Reverse Osmosis unit for wastewater recycling, and initiating rainwater harvesting Dedicated to achieve ZLD status across all plants.
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| Initiatives at Indore | ETP, RO recycling, rainwater harvesting (400 sq. mt.), and ZLD at Indore/Tillore sites. | Reduced freshwater consumption. 196 m³/day of treated water from the ETP is reused in boilers, washroom and dust suppression |
| Unit - KL | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Source | ||||
| Groundwater | KL | 91,741.68 | 92,140.00 | - |
| Purchased water | KL | 1,710.00 | 192.00 | - |
| Total Water Withdrawal | KL | 93,451.68 | 92,332.00 | - |
| Consumption | KL | 89,536.58 | 88,160.00 | - |
| Water Discharged | ||||
| Surface water | ||||
| No treatment | KL | 0.00 | 2,350.00 | - |
| With treatment | KL | 3,915.00 | 0.00 | - |
| Groundwater | ||||
| No treatment | KL | 0.00 | 1,615.00 | - |
| With treatment | KL | 0.00 | 207.00 | - |
| Total Water Discharged | KL | 3,915.00 | 4,172.00 | - |
| Intensity Metrics | ||||
| KL/Cr INR | KL/Cr INR | 52.70 | 54.54 | - |
| KL/MT output | KL/MT output | 1.26 | 1.00 | - |
Prataap Snacks partnered with accredited NGOs under the EPR framework to collect and circularly reuse 100% of post-consumer packaging waste. In the reporting period, it generated 553.05 tonnes of waste, achieved 100% source segregation, recycled 41.94%, and met 100% EPR targets.
| Unit - MT | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Waste Generated | ||||
| Plastic waste | MT | 10.26 | 19.19 | - |
| Battery waste | MT | 0.00 | 0.130 | - |
| Other Hazardous waste | MT | 4.13 | 52.31 | - |
| Other Non-Hazardous waste | MT | 538.66 | 273.88 | - |
| Total Waste Generated | MT | 553.05 | 345.51 | - |
| Waste Recovered | ||||
| Total Waste Recovered | ||||
| Recycled | MT | 231.96 | 230.95 | - |
| Re-used | MT | 261.41 | 96.04 | - |
| Total Waste Recovered | MT | 493.37 | 326.99 | - |
| Waste Disposed | ||||
| Total waste disposed | ||||
| Other | MT | 59.69 | 18.51 | - |
| Intensity Metrics | ||||
| MT/Cr INR | MT/Cr INR | 0.330 | 0.210 | - |
| MT/MT output | MT/MT output | 0.0078 | 0.0039 | - |
The Company is committed to addressing climate change by reducing its carbon footprint and energy consumption
| Unit - tCO2e | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Scope 1 | tCO2e | 9,102.56 | 9,853.00 | - |
| Scope 2 | tCO2e | 7,438.49 | 10,041.96 | - |
| Intensity Metrics | ||||
| Scope 1+2 tCO2e/Cr INR turnover | Scope 1+2 tCO2e/Cr INR turnover | 9.74 | 12.31 | - |
| Scope 1+2 tCO2e/MT output | Scope 1+2 tCO2e/MT output | 0.230 | 0.230 | - |
| Air Pollutants | ||||
| NOx (Kg) | Kg | 231.50 | 525.65 | - |
| SOx (Kg) | Kg | 1,062.92 | 137.79 | - |
| Particulate Matter (Kg) | Kg | 10.88 | 32.25 | - |
Over 37% inputs were sustainably sourced.
Data not reported
Conducting plantation drives in Satna, Madhya Pradesh.
| Unit - Cr INR | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| CSR Budget | Cr INR | 0.782 | 0.371 | - |