| Industry | Insurance |
|---|---|
| Product Profile/Sector | Health insurance |
| HO Location | Gurgaon, India |
| Reports | BRSR |
|---|
By implementing energy-efficient LED lighting, 3-star or higher-rated air conditioners, the company has lower electricity consumption.
| Unit - GJ | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Renewable Sources | Data not reported | |||
| Non-Renewable Sources | ||||
| Electricity | - | 10,755.39 | 9,451.75 | - |
| Other sources | - | 114.53 | 126.56 | - |
| Total Non-Renewable Energy | - | 10,869.92 | 9,578.31 | - |
| Total Energy Consumed | - | 10,869.92 | 9,578.31 | - |
| Intensity Metrics | ||||
| Energy/Cr INR turnover | Energy/Cr INR turnover | 1.61 | 1.71 | - |
Data not reported
E-waste consisting of IT material is being disposed of through authorized E-waste recyclers. The worn-out batteries are handed over to the authorized supplier of new batteries
| Unit - MT | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Waste Generated | ||||
| E-waste | - | 0.00 | 0.862 | - |
| Battery waste | MT | 1.37 | 3.10 | - |
| Other Non-Hazardous waste | MT | 0.214 | 0.303 | - |
| Total Waste Generated | MT | 1.58 | 4.26 | - |
| Waste Recovered | ||||
| Total Waste Recovered | ||||
| Recycled | MT | 1.58 | 4.26 | - |
| Total Waste Recovered | MT | 1.58 | 4.26 | - |
| Waste Disposed | Data not reported | |||
| Intensity Metrics | ||||
| MT/Cr INR | MT/Cr INR | 0.0002 | 0.0008 | - |
The business has planted saplings and procured renewable energy certificates to reduce their CO2 emissions.
| Unit - tCO2e | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| Scope 1 | tCO2e | 0.227 | 0.206 | - |
| Scope 3 | tCO2e | 82.20 | - | - |
| Intensity Metrics | ||||
| Scope 1+2 tCO2e/1000Cr INR turnover | Scope 1+2 tCO2e/1000Cr INR turnover | 0.034 | 0.036 | - |
| Scope 3 tCO2e/INR turnover | Scope 3 tCO2e/INR turnover | 0.010 | - | - |
| Air Pollutants | Data not reported | |||
The company established supplier code of conduct, and is incorporated with their ESG guidelines.
Data not reported
The company prioritizes water, environment, and WASH via clean drinking water in villages/schools, sewerage systems, environmental awareness with plantation drives, personal hygiene training, and waste management/disposal education in adopted villages and offices.
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| Urban reforestation | Partnered with NGO Green Yatra to create Miyawaki Forest at DDA Park: planted 6,000 saplings (35 native species) on 2,000 sq. m. | Supports SDG 11&15. |
Data not reported